Columbus Triathlon & Multisport Festival

New Holland, OH

Race Results

ThirdIronTri

Sunday, Sep 15, 2019

Results are: Official

Participants 36
Finishers 30
Pace
Average Time 04:18:53
 
 
Place Name Gender Gender Place Age Age Place Gun Time Start Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Split5 Split5 Place Finish TOD
1 TROY KYLE (# 1) M 1 44 1 / 11 03:18:58 7:02 AM 00:32:40 1 / 30 00:01:34 2 / 30 01:33:35 4 / 30 00:01:29 5 / 30 01:09:43 1 / 30 10:21 AM
2 JOHN CYMANSKI (# 26) M 2 53 2 / 11 03:27:09 7:02 AM 00:40:12 4 / 30 00:02:08 5 / 30 01:31:16 3 / 30 00:01:16 2 / 30 01:12:19 2 / 30 10:29 AM
3 JOHN ALEX (# 3) M 3 43 3 / 11 03:36:33 7:02 AM 00:40:31 5 / 30 01:38:42 28 / 30 00:00:01 2 / 30 00:01:32 6 / 30 01:15:49 5 / 30 10:39 AM
4 MICHAEL MAHER (# 2) M 4 49 4 / 11 03:45:01 7:02 AM 00:40:52 7 / 30 01:45:34 29 / 30 24:00:00 30 / 30 00:01:56 12 / 30 01:16:41 6 / 30 10:47 AM
5 ART JOHNSON (# 6) M 5 54 5 / 11 03:46:07 7:02 AM 00:44:30 10 / 30 00:03:22 18 / 30 01:38:12 5 / 30 00:02:44 20 / 30 01:17:22 8 / 30 10:48 AM
6 KEN BOROWSKI (# 11) M 6 52 6 / 11 03:52:06 7:02 AM 00:39:22 3 / 30 00:02:20 7 / 30 01:43:33 7 / 30 00:01:38 7 / 30 01:25:15 12 / 30 10:54 AM
7 NICKOLAI SECULOV (# 22) M 7 19 1 / 5 03:53:04 7:02 AM 00:39:21 2 / 30 00:03:50 21 / 30 01:51:51 17 / 30 00:02:24 16 / 30 01:15:40 4 / 30 10:55 AM
8 TOM LAWSON (# 23) M 8 40 7 / 11 03:57:21 7:02 AM 00:40:35 6 / 30 00:02:17 6 / 30 01:48:20 14 / 30 00:01:17 3 / 30 01:24:55 11 / 30 11:00 AM
9 PAUL TOCKNELL (# 13) M 9 41 8 / 11 04:02:23 7:02 AM 00:48:58 17 / 30 00:01:24 1 / 30 01:43:36 8 / 30 00:02:28 17 / 30 01:25:58 14 / 30 11:05 AM
10 DOUGLAS BLAKE (# 16) M 10 56 1 / 6 04:03:02 7:02 AM 00:45:33 12 / 30 00:04:12 23 / 30 01:42:58 6 / 30 00:02:57 23 / 30 01:27:24 16 / 30 11:05 AM
11 MATT MCSHANE (# 12) M 11 24 2 / 5 04:06:42 7:02 AM 00:46:24 14 / 30 00:02:05 3 / 30 01:59:11 22 / 30 00:01:57 13 / 30 01:17:07 7 / 30 11:09 AM
12 W.R. WHISTLER (# 17) M 12 60 2 / 6 04:08:31 7:02 AM 00:54:31 24 / 30 00:03:04 12 / 30 01:43:40 9 / 30 00:03:15 25 / 30 01:24:03 9 / 30 11:11 AM
13 NATHAN THIEL (# 36) M 13 42 9 / 11 04:12:59 7:02 AM 00:53:08 22 / 30 00:03:30 19 / 30 01:44:34 10 / 30 00:01:45 10 / 30 01:30:04 19 / 30 11:15 AM
14 ETHAN CALVERT (# 18) M 14 41 10 / 11 04:13:47 7:02 AM 00:46:39 15 / 30 00:02:57 10 / 30 01:50:25 16 / 30 00:04:19 29 / 30 01:29:28 18 / 30 11:16 AM
15 AARON MORAN (# 193) M 15 29 1 / 7 04:14:39 7:02 AM 00:53:48 23 / 30 00:04:49 24 / 30 01:57:04 20 / 30 00:03:36 27 / 30 01:15:25 3 / 30 11:17 AM
16 CHRISTOPHER TITAS (# 4) M 16 33 2 / 7 04:15:56 7:02 AM 00:45:45 13 / 30 00:02:23 8 / 30 01:50:23 15 / 30 00:02:51 22 / 30 01:34:36 21 / 30 11:18 AM
17 NEAL HOOKER (# 21) M 17 52 11 / 11 04:18:15 7:02 AM 00:41:47 8 / 30 01:48:50 30 / 30 00:00:01 1 / 30 00:01:41 9 / 30 01:45:59 26 / 30 11:20 AM
18 TODD LAMBERT (# 8) M 18 24 3 / 5 04:22:40 7:02 AM 00:44:58 11 / 30 00:03:22 17 / 30 02:04:18 26 / 30 00:02:07 15 / 30 01:27:58 17 / 30 11:25 AM
19 BRANDON JOHNSON (# 19) M 19 27 3 / 7 04:22:46 7:02 AM 00:51:30 20 / 30 00:03:02 11 / 30 01:47:29 12 / 30 00:03:49 28 / 30 01:36:58 22 / 30 11:25 AM
20 CHARLES GILLES (# 5) M 20 56 3 / 6 04:25:35 7:02 AM 00:43:29 9 / 30 00:03:48 20 / 30 01:55:20 19 / 30 00:02:46 21 / 30 01:40:14 24 / 30 11:28 AM
21 JEFF SMITH (# 118) M 21 55 4 / 6 04:27:32 7:02 AM 00:50:49 19 / 30 00:03:18 14 / 30 01:54:47 18 / 30 00:01:39 8 / 30 01:37:01 23 / 30 11:30 AM
22 JOE LANHAM (# 32) M 22 38 4 / 7 04:30:32 7:02 AM 00:47:26 16 / 30 00:03:22 16 / 30 01:47:50 13 / 30 00:02:59 24 / 30 01:48:58 27 / 30 11:33 AM
23 KYUSUKE KAKAMU (# 14) M 23 36 5 / 7 04:33:32 7:02 AM 01:05:38 28 / 30 00:03:17 13 / 30 01:58:43 21 / 30 00:01:02 1 / 30 01:24:54 10 / 30 11:36 AM
24 LUKE MCCOY (# 10) M 24 15 1 / 1 04:33:49 7:02 AM 01:00:49 25 / 30 00:02:06 4 / 30 02:02:44 24 / 30 00:01:46 11 / 30 01:26:26 15 / 30 11:36 AM
25 KYLE HOLDSWORTH (# 15) M 25 23 4 / 5 04:39:21 7:02 AM 00:50:38 18 / 30 00:02:48 9 / 30 02:15:46 28 / 30 00:04:43 30 / 30 01:25:28 13 / 30 11:41 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned